Uva

Table Grape Export Annual Projection
Group Variety 2022 2023 2024 2025 2026
  Midnight Beauty 39.062 39.062 39.062 39.062 39.062
  Sable 119.108 143.870 157.186 166.920 166.920
  Adora 4.000 6.000 7.000 7.000 7.000
  Candy Heart 8.144 12.725 15.270 15.270 15.270
  Jack Salute 6.768 10.575 12.690 12.690 12.690
  Timco 37.920 37.920 37.920 37.920 37.920
  Crimson 80.000 80.500 80.500 80.500 80.500
  Red Globe 39.582 44.886 50.190 53.505 53.505
TOTAL   334.584 375.538 399.818 412.867 412.867
Harvest Calendar
Variety 3 4 5 6 7 8 9 10 11 12 13 14 15
Midnight Beauty                          
Sable                          
Adora                          
Candy Heart                          
Jack Salute                          
Timco                          
Crimson                          
Red Globe                          
Size
Variety Size MM
M. Beauty / Candy Heart / Jack Salute/ Crimson L 17 - 19
XL 19 - 21
XXL o J > 21
Sable L 16 - 18
XL 18 - 20
XXL o J 20 - 22
Timco / Red Globe / Adora 21 - 23
XL 23 - 25
XXL o J >25